Population & Density
Population distribution across the 37 woreda, town, and city administrations of Sidama Region.
Overview
With an average density of 674 persons/km², Sidama is one of the most densely populated regions of Ethiopia. Population is concentrated in fertile, water-rich areas, while some woredas (Loka-Abaya, Bilate Zuriya, Daela, Aroresa, Hokko) remain sparse. Rapid population growth pressures socio-economic development and increases exposure to hazards.
Woreda-Level Population
| # | Woreda / Town | Type | Population | Area (km²) | Density (p/km²) | Agro-ecology |
|---|---|---|---|---|---|---|
| 1 | Shebedino | Woreda | 199,626 | 148.60 | 1,343 | Woyna Dega |
| 2 | Leku Town | Town | 48,319 | 21.73 | 2,223 | Woyna Dega |
| 3 | Hawela | Woreda | 109,903 | 89.70 | 1,225 | Woyna Dega |
| 4 | Hawassa Zuriya | Woreda | 177,861 | 275.36 | 646 | Woyna Dega |
| 5 | Arbegona | Woreda | 158,687 | 241.50 | 657 | Dega / Woyna Dega |
| 6 | Shafoma | Woreda | 70,777 | 119.24 | 594 | Dega / Woyna Dega |
| 7 | Aleta Wondo Town | Town | 60,067 | 21.33 | 2,816 | Woyna Dega |
| 8 | Aleta Wondo Woreda | Woreda | 204,414 | 191.95 | 1,065 | Woyna Dega |
| 9 | Dara | Woreda | 133,313 | 152.71 | 873 | Dega / Kola / Woyna Dega |
| 10 | Dara Otilcho | Woreda | 108,796 | 112.93 | 963 | Dega / Woyna Dega |
| 11 | Hulla | Woreda | 102,990 | 160.95 | 640 | Dega / Woyna Dega |
| 12 | Teticha | Woreda | 84,325 | 125.69 | 671 | Dega / Woyna Dega |
| 13 | Chirone | Woreda | 50,910 | 73.10 | 696 | Dega / Woyna Dega |
| 14 | Bensa | Woreda | 206,358 | 325.84 | 633 | Dega / Woyna Dega |
| 15 | Daye Town | Town | 45,418 | 25.46 | 1,784 | Woyna Dega |
| 16 | Bura | Woreda | 54,002 | 102.53 | 527 | Dega / Woyna Dega |
| 17 | Chabe Gambeltu | Woreda | 81,478 | 150.70 | 541 | Dega / Kola / Woyna Dega |
| 18 | Aroresa | Woreda | 118,850 | 318.49 | 373 | Dega / Kola / Woyna Dega |
| 19 | Hokko | Woreda | 115,529 | 306.37 | 377 | Dega / Kola / Woyna Dega |
| 20 | Yirgalem Town | Town | 80,485 | 38.70 | 2,080 | Woyna Dega |
| 21 | Dale | Woreda | 281,705 | 267.85 | 1,052 | Dega / Woyna Dega |
| 22 | Boricha | Woreda | 122,459 | 98.20 | 1,247 | Woyna Dega |
| 23 | Bilate Zuriya | Woreda | 154,067 | 421.40 | 366 | Kola / Woyna Dega |
| 24 | Darara | Woreda | 126,172 | 150.84 | 836 | Kola / Woyna Dega |
| 25 | Gorche | Woreda | 133,543 | 168.16 | 794 | Dega / Woyna Dega |
| 26 | Malga | Woreda | 158,555 | 206.74 | 767 | Dega / Woyna Dega |
| 27 | Wonsho | Woreda | 123,317 | 138.03 | 893 | Dega / Woyna Dega |
| 28 | Loka Abaya | Woreda | 113,225 | 1,086.70 | 104 | Kola / Woyna Dega |
| 29 | Chire | Woreda | 124,937 | 215.13 | 581 | Dega / Woyna Dega |
| 30 | Daela | Woreda | 44,264 | 154.68 | 286 | Dega / Woyna Dega |
| 31 | Bursa | Woreda | 97,400 | 149.83 | 650 | Dega / Woyna Dega |
| 32 | Chuko Town | Town | 41,282 | 25.49 | 1,620 | Woyna Dega |
| 33 | Aleta Chuko Woreda | Woreda | 184,903 | 267.32 | 692 | Kola / Woyna Dega |
| 34 | Bona Zuriya | Woreda | 163,644 | 209.21 | 782 | Dega / Kola / Woyna Dega |
| 35 | Wondo Genet Town | Town | 53,228 | 10.41 | 5,115 | Dega / Woyna Dega |
| 36 | Wondo Genet Woreda | Woreda | 140,418 | 169.54 | 828 | Dega / Woyna Dega |
| 37 | Hawassa City | City | 435,424 | 249.85 | 1,743 | Woyna Dega |
Low (<500)
Medium (500–999)
High (1000–1999)
Very high (≥2000)